University of Uyo (UNIUYO) Tuition / School Fees Schedule for all Undergraduate and Postgraduate Students for the 2020/2021 Academic Session.
The management of the University of Uyo (UNIUYO) has released the amount of fees payable by all fresh and returning undergraduate and postgraduate students for the 2020/2021 academic session.
UNIUYO Tuition / School Fees Schedule 2020/2021 | Undergraduate & Postgraduate
Kindly find below the approved school fees schedule for all fresh and returning undergraduate and postgraduate students for the current academic session.
A. UNDERGRADUATE SCHOOL FEES
100 Level
| | 100 Level |
| | 1st Semester | 2nd Semester | Total |
Arts | | | | |
| Comm Arts | 37,000 | 23,250 | 60,250 |
| Theatre Arts | 37,000 | 23,250 | 60,250 |
| Music | 37,000 | 23,250 | 60,250 |
| Other Departments | 34,500 | 20,750 | 55,250 |
Education | | | |
| Sciences | 35,500 | 21,750 | 57,250 |
| Technical | 35,500 | 21,750 | 57,250 |
| Other Departments | 34,500 | 20,750 | 55,250 |
Agriculture | 35,500 | 21,750 | 57,250 |
Basic Medical Sc. | 35,500 | 21,750 | 57,250 |
Business Adm | 34,500 | 20,750 | 55,250 |
Clinical Science | 39,250 | 25,500 | 64,750 |
Engineering | 36,500 | 22,750 | 59,250 |
Environmental Studies | 36,500 | 22,750 | 59,250 |
Law | | 34,500 | 20,750 | 55,250 |
Pharmacy | 39,250 | 25,500 | 64,750 |
Science | | 35,500 | 21,750 | 57,250 |
Social Science | 34,500 | 20,750 | 55,250 |
Direct Entry
| | Direct Entry |
| | 1st Semester | 2nd Semester | Total |
Arts | | | | |
| Comm Arts | 38,000 | 24,250 | 62,250 |
| Theatre Arts | 38,000 | 24,250 | 62,250 |
| Music | 38,000 | 24,250 | 62,250 |
| Other Departments | 35,500 | 21,750 | 57,250 |
Education | | | |
| Sciences | 36,500 | 22,750 | 59,250 |
| Technical | 36,500 | 22,750 | 59,250 |
| Other Departments | 35,500 | 21,750 | 57,250 |
Agriculture | 36,500 | 22,750 | 59,250 |
Basic Medical Sc. | 36,500 | 22,750 | 59,250 |
Business Adm | 35,500 | 21,750 | 57,250 |
Clinical Science | 40,250 | 26,500 | 66,750 |
Engineering | 37,500 | 23,750 | 61,250 |
Environmental Studies | 37,500 | 23,750 | 61,250 |
Law | | 35,500 | 21,750 | 57,250 |
Pharmacy | 40,250 | 26,500 | 66,750 |
Science | | 36,500 | 22,750 | 59,250 |
Social Science | 35,500 | 21,750 | 57,250 |
UNIUYO 200 Level Students School Fees:
| | 1st Semester | 2nd Semester | Total |
Arts | | | | |
| Comm Arts | 27,350 | 24,750 | 52,100 |
| Theatre Arts | 27,350 | 24,750 | 52,100 |
| Music | 27,350 | 24,750 | 52,100 |
| Other Departments | 24,850 | 22,250 | 47,100 |
Education | | | |
| Sciences | 25,850 | 23,250 | 49,100 |
| Technical | 25,850 | 23,250 | 49,100 |
| Other Departments | 24,850 | 22,250 | 47,100 |
Agriculture | 25,850 | 23,250 | 49,100 |
Basic Medical Sc. | 25,850 | 23,250 | 49,100 |
Business Adm | 24,850 | 22,250 | 47,100 |
Clinical Science | 27,100 | 24,500 | 51,600 |
Engineering | 26,850 | 24,250 | 51,100 |
Environmental Studies | 26,850 | 24,250 | 51,100 |
Law | | 24,850 | 22,250 | 47,100 |
Pharmacy | 27,100 | 24,500 | 51,600 |
Science | | 25,850 | 23,250 | 49,100 |
Social Science | 24,850 | 22,250 | 47,100 |
UNIUYO 300 – 600 Level Students School Fees:
| | 1st Semester | 2nd Semester | Total |
Arts | | | | |
| Comm Arts | 25,850 | 23,250 | 49,100 |
| Theatre Arts | 25,850 | 23,250 | 49,100 |
| Music | 25,850 | 23,250 | 49,100 |
| Other Departments | 23,350 | 20,750 | 44,100 |
Education | | | |
| Sciences | 24,350 | 21,750 | 46,100 |
| Technical | 24,350 | 21,750 | 46,100 |
| Other Departments | 23,350 | 20,750 | 44,100 |
Agriculture | 24,350 | 21,750 | 46,100 |
Basic Medical Sc. | 24,350 | 21,750 | 46,100 |
Business Adm | 23,350 | 20,750 | 44,100 |
Clinical Science | 25,600 | 23,000 | 48,600 |
Engineering | 25,350 | 22,750 | 48,100 |
Environmental Studies | 25,350 | 22,750 | 48,100 |
Law | | 23,350 | 20,750 | 44,100 |
Pharmacy | 25,600 | 23,000 | 48,600 |
Science | | 24,350 | 21,750 | 46,100 |
Social Science | 23,350 | 20,750 | 44,100 |
B. POSTGRADUATE SCHOOL FEES
New PGD Students
Faculty | 1st Semester | 2nd Semester | session Total |
Arts | 54,150 | 38,750 | 92,900 |
Education | 54,150 | 38,750 | 92,900 |
Engineering | 56,650 | 41,250 | 97,900 |
Environmental Studies | 56,650 | 41,250 | 97,900 |
Sciences, Agric | 56,650 | 41,250 | 97,900 |
Returning PGD Students
Faculty | 1st Semester | 2nd Semester | session Total |
Arts | 42,150 | 38,750 | 80,900 |
Education | 42,150 | 38,750 | 80,900 |
Engineering | 44,650 | 41,250 | 85,900 |
Environmental Studies | 44,650 | 41,250 | 85,900 |
Sciences, Agric | 44,650 | 41,250 | 85,900 |
UNIUYO Masters School Fees:
Masters (New)
| First Semester | Second Semester | Total |
Agriculture | 61,650 | 46,250 | 107,900 |
Arts | 56,650 | 41,250 | 97,900 |
Business administration | 69,650 | 54,250 | 123,900 |
Education | 56,650 | 41,250 | 97,900 |
Engineering | 61,650 | 46,250 | 107,900 |
Environmental Studies | 61,650 | 46,250 | 107,900 |
Law | 61,650 | 46,250 | 107,900 |
Sciences | 61,650 | 46,250 | 107,900 |
Social Sciences | 56,650 | 41,250 | 97,900 |
Masters (Year 2)
| First Semester | Second Semester | Total |
Agriculture | 49,650 | 46,250 | 95,900 |
Arts | 44,650 | 41,250 | 85,900 |
Business administration | 57,650 | 54,250 | 111,900 |
Education | 44,650 | 41,250 | 85,900 |
Engineering | 49,650 | 46,250 | 95,900 |
Environmental Studies | 49,650 | 46,250 | 95,900 |
Law | 49,650 | 46,250 | 95,900 |
Sciences | 49,650 | 46,250 | 95,900 |
Social Sciences | 44,650 | 41,250 | 85,900 |
Masters Year (3 & Above)
| First Semester | Second Semester | Total |
Agriculture | 45,575 | 42,175 | 87,750 |
Arts | 41,150 | 37,750 | 78,900 |
Business administration | 57,650 | 54,250 | 111,900 |
Education | 41,150 | 37,750 | 78,900 |
Engineering | 45,575 | 42,175 | 87,750 |
Environmental Studies | 45,575 | 42,175 | 87,750 |
Law | 45,575 | 42,175 | 87,750 |
Sciences | 45,575 | 42,175 | 87,750 |
Social Sciences | 41,150 | 37,750 | 78,900 |
UNIUYO PhD School Fees:
PhD (New)
| First Semester | Second Semester | Session Total |
Agriculture | 74,150 | 58,750 | 132,900 |
Arts | 66,650 | 51,250 | 117,900 |
Business administration | 91,650 | 76,250 | 167,900 |
Education | 66,650 | 51,250 | 117,900 |
Engineering | 74,150 | 58,750 | 132,900 |
Environmental Studies | 74,150 | 58,750 | 132,900 |
Law | 71,650 | 56,250 | 127,900 |
Sciences | 74,150 | 58,750 | 132,900 |
Social Sciences | 66,650 | 51,250 | 117,900 |
PhD (Year 2)
| First Semester | Second Semester | Session Total |
Agriculture | 62,150 | 58,750 | 120,900 |
Arts | 54,650 | 51,250 | 105,900 |
Business administration | 79,650 | 76,250 | 155,900 |
Education | 54,650 | 51,250 | 105,900 |
Engineering | 62,150 | 58,750 | 120,900 |
Environmental Studies | 62,150 | 58,750 | 120,900 |
Law | 59,650 | 56,250 | 115,900 |
Sciences | 62,150 | 58,750 | 120,900 |
Social Sciences | 54,650 | 51,250 | 105,900 |
PhD (Year 3 & Above)
| First Semester | Second Semester | Session Total |
Agriculture | 60,150 | 56,750 | 116,900 |
Arts | 52,150 | 48,750 | 100,900 |
Business administration | 79,650 | 76,250 | 155,900 |
Education | 52,150 | 48,750 | 100,900 |
Engineering | 60,150 | 56,750 | 116,900 |
Environmental Studies | 60,150 | 56,750 | 116,900 |
Law | 57,650 | 54,250 | 111,900 |
Sciences | 60,150 | 56,750 | 116,900 |
Social Sciences | 52,150 | 48,750 | 100,900 |
comment for clear details